2006 Sunset League XC Finals - 10/28/2006
                          Hosted by Newport Harbor High School
                      Online Entries/Results by www.episports.com
                                      Results

Event 1  Girls 3 Mile Run CC Frosh/Soph
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1 SALCIDO, KELSEY            9 LOS ALAMITOS           19:42.4    1
    2 WOOD, COREY                9 ESPERANZA              19:51.9    2
    3 FESSENDEN, DANIELLE        9 LOS ALAMITOS           20:07.5    3
    4 RAMOS, KATYA              10 ESPERANZA              20:18.1    4
    5 SCHEFSKI, JENNIFER        10 LOS ALAMITOS           20:18.7    5
    6 HOOK, NEALIE               9 LOS ALAMITOS           20:23.0    6
    7 FRIEDMAN, TERRA           10 NEWPORT HARBOR         20:27.8    7
    8 DAVIDSON, KELLY           10 ESPERANZA              20:28.1    8
    9 WALDEN, LEAH              10 LOS ALAMITOS           20:30.4    9
   10 REED, VICTORIA            10 FOUNTAIN VALLEY        20:33.5   10
   11 DICK, CATHERINE            9 EDISON                 20:34.6   11
   12 MORA, ROBIN               10 FOUNTAIN VALLEY        20:41.1   12
   13 NELSON, AVA                9 NEWPORT HARBOR         20:41.9   13
   14 PAVON, DESIREE             9 MARINA                 20:44.0   14
   15 RITTER, MADALINE          10 EDISON                 20:44.1   15
   16 KENNY, ARLENE             10 FOUNTAIN VALLEY        20:44.2   16
   17 MEAD, COLEEN               9 NEWPORT HARBOR         20:45.3   17
   18 TRAINOR, BRITTANY         10 EDISON                 20:46.6   18
   19 OWEN, CASSANDRA            9 EDISON                 20:55.6   19
   20 CHANG, JESSICA             9 ESPERANZA              20:59.9   20
   21 LEE, ANNAMARIE             9 LOS ALAMITOS           21:02.7   21
   22 GREER, SAMANTHA           10 ESPERANZA              21:03.7   22
   23 KIM, EUNICE                9 FOUNTAIN VALLEY        21:04.8   23
   24 SPERLING, SYDNEY           9 LOS ALAMITOS           21:05.8   24
   25 MODDELMOG, PATRICIA        9 NEWPORT HARBOR         21:16.6   25
   26 AUERBACH, NICOLE           9 ESPERANZA              21:17.9   26
   27 BRENNAN, NICOLE            9 ESPERANZA              21:19.0   27
   28 NUNEZ, ANNETTE            10 ESPERANZA              21:21.8
   29 LEE, MICHELE               9 LOS ALAMITOS           21:24.7
   30 CRAWFORD, KELLY            9 EDISON                 21:26.3   28
   31 LARSEN, MADELINE          10 ESPERANZA              21:30.0
   32 FRYE, JULIA                9 ESPERANZA              21:38.0
   33 HYAMS, EMILY               9 EDISON                 21:40.9   29
   34 ELMORE, SHELBY             9 MARINA                 21:41.3   30
   35 MEADS, RACHEL             10 FOUNTAIN VALLEY        21:45.1   31
   36 CRAIN, NICOLE              9 FOUNTAIN VALLEY        22:00.4   32
   37 RECUPERO, ERICA            9 FOUNTAIN VALLEY        22:02.4   33
   38 SUNICO, RACHEL             9 FOUNTAIN VALLEY        22:04.3
   39 CHAU, VICTORIA            10 FOUNTAIN VALLEY        22:09.5
   40 CUMMINGS, MAGGIE           9 ESPERANZA              22:11.2
   41 SCHRECK, SHELBY            9 ESPERANZA              22:13.1
   42 MARTIN, LEAH              10 LOS ALAMITOS           22:13.5
   43 HARRIS, BRITTANY           9 NEWPORT HARBOR         22:15.0   34
   44 SHADE, MEGAN               9 LOS ALAMITOS           22:15.2
   45 CAPPS, CHELSEA            10 MARINA                 22:16.3   35
   46 NAKASHIOYA, KRISTEN        9 MARINA                 22:25.9   36
   47 KATZ, KIMBERLY             9 ESPERANZA              22:29.6
   48 PORTER, HOLLY              9 ESPERANZA              22:32.7
   49 BLAKE, CHRISTINE          10 LOS ALAMITOS           22:33.7
   50 PETERS, WHITLEY            9 NEWPORT HARBOR         22:37.0   37
   51 ZORN, MACKENNA             9 NEWPORT HARBOR         22:40.0   38
   52 BARRIOS, FRESIA           10 ESPERANZA              22:47.7
   53 KRAMER, KAYLA             10 FOUNTAIN VALLEY        22:48.6
   54 FINN, CHRISTIANNA         10 LOS ALAMITOS           22:52.0
   54 FASCELLA, DANICA           9 FOUNTAIN VALLEY        22:52.0
   56 ENYART, AMBER              9 LOS ALAMITOS           22:55.2
   57 HOLBROOK, BRITTANY         9 FOUNTAIN VALLEY        22:55.3
   58 KOHL, KAYLAN               9 ESPERANZA              22:57.7
   59 MOALEMI, NASSIM           10 ESPERANZA              22:58.6
   60 SCHNIEDERS, CAROLYN        9 ESPERANZA              23:03.7
   61 PAKORSKI, JESSICA          9 FOUNTAIN VALLEY        23:05.0
   62 SALERNO, DANIELLE          9 FOUNTAIN VALLEY        23:05.1
   63 DAMITZ, STEPHANIE         10 FOUNTAIN VALLEY        23:05.5
   64 RUSSELL, AMY              10 MARINA                 23:07.5   39
   65 CURFMAN, TAWNYA           10 NEWPORT HARBOR         23:14.3
   66 TONA, CAITLIN              9 NEWPORT HARBOR         23:17.8
   67 CALKINS, AMY               9 MARINA                 23:20.3   40
   68 WHELAN, CAITLIN           10 NEWPORT HARBOR         23:25.7
   69 GROCHMAL, CAROLINE         9 ESPERANZA              23:32.6
   70 ALVAREZ, STEPHANIE         9 ESPERANZA              23:33.6
   71 BAHKIT, CAROLINE          10 FOUNTAIN VALLEY        23:34.8
   72 TOMILOWITZ, SAMANTHA       9 LOS ALAMITOS           23:35.6
   73 SHROCK, BRIANNA            9 ESPERANZA              23:36.4
   74 BONTHIUS, JOY             10 FOUNTAIN VALLEY        23:44.5
   75 BJORKLUND, HALEY           9 LOS ALAMITOS           23:58.1
   76 DAMIEN, MICHELLE           9 FOUNTAIN VALLEY        23:58.2
   77 NGUYEN, ELAINE             9 FOUNTAIN VALLEY        24:00.6
   78 TIEU, JACQUILENE           9 FOUNTAIN VALLEY        24:06.5
   79 YOON, HELENA               9 LOS ALAMITOS           24:07.7
   80 VEGA, TAYLOR               9 LOS ALAMITOS           24:09.4
   81 TURNER, EMILY             10 FOUNTAIN VALLEY        24:20.9
   82 GOODROW, LINDSEY          10 LOS ALAMITOS           24:22.1
   83 BROWN, STEPHANIE           9 FOUNTAIN VALLEY        24:25.2
   84 MCCALLUM, ELISE           10 LOS ALAMITOS           24:39.4
   85 THEODORE, ASHLEY          10 LOS ALAMITOS           24:47.3
   86 BEAUDOUX, MONTANA          9 FOUNTAIN VALLEY        24:50.5
   87 ALTMAN, ELENA              9 LOS ALAMITOS           25:01.8
   88 SERRANO, JENNIFER         10 LOS ALAMITOS           25:08.5
   89 SAID, ROSIE                9 FOUNTAIN VALLEY        25:10.9
   90 SWEET, CHLOEE              9 FOUNTAIN VALLEY        25:21.3
   91 DENEMBO, KILEY             9 FOUNTAIN VALLEY        25:23.5
   92 FLORES, MELINA             9 LOS ALAMITOS           25:24.8
   93 BAILEY, SHAUNA            10 LOS ALAMITOS           25:24.9
   94 FRANKLYN, LAUREN           9 ESPERANZA              25:30.5
   95 WEBSTER, SARAH             9 ESPERANZA              25:30.6
   96 SEELY, NATALIE             9 FOUNTAIN VALLEY        25:35.9
   97 KELESHIAN, ELIZABETH      10 FOUNTAIN VALLEY        25:38.8
   98 CULHANE, KELLY             9 EDISON                 25:39.5   41
   99 LOUBET, MICHEELE           9 NEWPORT HARBOR         25:42.7
  100 SCHEUER, RACHEL            9 LOS ALAMITOS           25:49.4
  101 LOUBET, PAULETTE           9 NEWPORT HARBOR         25:49.7
  102 NGUYEN, MY-TU             10 FOUNTAIN VALLEY        25:52.2
  103 HETHERINGTON-RAUTH, MOLL  10 LOS ALAMITOS           26:05.2
  104 ZAPATA, ISAMAR             9 NEWPORT HARBOR         26:06.9
  105 COFFMAN, ANDREA           10 MARINA                 26:25.4   42
  106 KOLLER, CHANTEL            9 MARINA                 26:33.2
  107 HIDALGO, SAMANTHA         10 EDISON                 27:03.9
  108 DALY, LEAH                 9 LOS ALAMITOS           27:11.6
  109 KAMARON, ISABELLE          9 FOUNTAIN VALLEY        27:13.9
  110 ARREDONDO, THALIN          9 FOUNTAIN VALLEY        27:23.4
  111 ROBINSON, HEATHER         10 FOUNTAIN VALLEY        28:01.6
  112 LEE, UNA                   9 FOUNTAIN VALLEY        28:03.4
  113 COLVARD, M                10 FOUNTAIN VALLEY        28:31.0
  114 SCHONIGER, STEPHANIE      10 LOS ALAMITOS           28:46.8
  115 FITZGIBBONS, KELSEY        9 LOS ALAMITOS           28:56.2
  116 BAILEY, ELIZABETH          9 FOUNTAIN VALLEY        31:36.9
                                     Team Scores
  ===============================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8
  ===============================================================================
     1 LOS ALAMITOS                 24    1    3    5    6    9   21   24
        Total Time:  1:41:02.00
           Average:    20:12.40
     2 ESPERANZA                    56    2    4    8   20   22   26   27
        Total Time:  1:42:41.70
           Average:    20:32.34
     3 EDISON                       91   11   15   18   19   28   29   41
        Total Time:  1:44:27.20
           Average:    20:53.44
     4 FOUNTAIN VALLEY              92   10   12   16   23   31   32   33
        Total Time:  1:44:48.70
           Average:    20:57.74
     5 NEWPORT HARBOR               96    7   13   17   25   34   37   38
        Total Time:  1:45:26.60
           Average:    21:05.32
     6 MARINA                      154   14   30   35   36   39   40   42
        Total Time:  1:50:15.00
           Average:    22:03.00


 Event 2  Boys 3 Mile Run CC Frosh/Soph
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1 BARRIGA, JULIAN           10 EDISON                 16:46.1    1
    2 CRAWFORD, ALEX            10 NEWPORT HARBOR         16:54.0    2
    3 DELAROSA, SAUL            10 NEWPORT HARBOR         17:10.3    3
    4 NISHIKAWA, KAZ             9 FOUNTAIN VALLEY        17:13.6    4
    5 ROBLES, RAUL              10 MARINA                 17:15.4    5
    6 RATHBUN, NICK             10 FOUNTAIN VALLEY        17:16.8    6
    7 GREER, COLE               10 FOUNTAIN VALLEY        17:23.8    7
    8 MEGILL, MIKE              10 MARINA                 17:24.3    8
    9 PELLEGRINO, MICHAEL        9 EDISON                 17:26.0    9
   10 RISREALSKI, AUSTIN        10 FOUNTAIN VALLEY        17:29.5   10
   11 WOYJECK, KEVIN             9 LOS ALAMITOS           17:33.3   11
   12 NISELMAN, COLIN            9 FOUNTAIN VALLEY        17:35.5   12
   13 CASILLAS, TRENT           10 NEWPORT HARBOR         17:40.1   13
   14 GONZALES, JOSH            10 FOUNTAIN VALLEY        17:41.9   14
   15 GREGO, AUSTIN             10 EDISON                 17:44.7   15
   16 CHOU, JOHN                10 FOUNTAIN VALLEY        17:45.8   16
   17 GARCIA, EDDIE             10 NEWPORT HARBOR         17:46.7   17
   18 MOSES, MICHAEL            10 MARINA                 17:47.9   18
   19 KOBEL, COREY              10 FOUNTAIN VALLEY        17:52.1
   20 OLIVER, ROBERT             9 MARINA                 17:54.1   19
   21 OLIVE, CHRISTIAN           9 FOUNTAIN VALLEY        17:54.9
   22 FORD, DYLAN               10 FOUNTAIN VALLEY        17:57.6
   23 THIEDE, MATT               9 EDISON                 18:03.3   20
   24 MODER, ROLAND             10 FOUNTAIN VALLEY        18:06.5
   25 CADWELL, NICK              9 FOUNTAIN VALLEY        18:06.8
   26 RIVAS, GEORGE             10 LOS ALAMITOS           18:11.5   21
   27 WADE, ANDREW              10 FOUNTAIN VALLEY        18:12.5
   28 BRYAN, YOSHINAGA          10 ESPERANZA              18:16.3   22
   29 ANDREW, HARRISON          10 ESPERANZA              18:20.7   23
   30 RYAN, RISSETTER           10 ESPERANZA              18:21.4   24
   31 MENKE, RYAN               10 LOS ALAMITOS           18:23.6   25
   32 ROMERO, MICHAEL           10 MARINA                 18:25.3   26
   33 WOOD, JUSTIN               9 EDISON                 18:25.4   27
   34 MA, JASON                 10 FOUNTAIN VALLEY        18:26.4
   35 JOSEPH, MICHAEL           10 LOS ALAMITOS           18:26.9   28
   36 CARTER, CODY               9 ESPERANZA              18:30.0   29
   37 BEN, KISNER               10 ESPERANZA              18:30.9   30
   38 CARROL, JASON              9 FOUNTAIN VALLEY        18:31.0
   39 HATA, JASON               10 FOUNTAIN VALLEY        18:31.3
   40 5, SOPHOMORE              11 FOUNTAIN VALLEY        18:31.7
   41 RANDOLPH, MIKE            10 FOUNTAIN VALLEY        18:33.4
   42 CHIANG, ALEX               9 FOUNTAIN VALLEY        18:33.9
   43 WU, JOHN                   9 FOUNTAIN VALLEY        18:34.9
   44 PETTUS, BILL               9 ESPERANZA              18:36.4   31
   45 INGALLS, DANNY             9 NEWPORT HARBOR         18:37.0   32
   46 KIM, DAVID                 9 LOS ALAMITOS           18:37.5   33
   47 WOBROCK, AUSTIN            9 NEWPORT HARBOR         18:39.9   34
   48 SEGERBLOM, CHRIS           9 NEWPORT HARBOR         18:43.9   35
   49 DRUZ, DOUG                10 ESPERANZA              18:57.3   36
   50 FIERRO, RANDY              9 ESPERANZA              18:57.4
   51 TRINH, HENRY               9 FOUNTAIN VALLEY        19:00.6
   52 STREIT, MATT              10 EDISON                 19:02.4   37
   53 SNYDER, CASEY              9 EDISON                 19:06.2   38
   54 BROWN, MATT               10 NEWPORT HARBOR         19:06.9
   55 CARTER, BRAEDEN           10 ESPERANZA              19:08.7
   56 TANIGUCHI, KOUSHI          9 FOUNTAIN VALLEY        19:12.5
   57 ESHAGHZADEH, EDWIN         9 MARINA                 19:14.0   39
   58 SMITH, ZACH                9 ESPERANZA              19:14.6
   59 SULLIVAN, RICKY            9 NEWPORT HARBOR         19:15.3
   60 BOUFFORD, MATT            10 LOS ALAMITOS           19:15.8   40
   61 NADLER, STEVEN             9 EDISON                 19:16.4
   62 NAUTA, DAVID               9 ESPERANZA              19:17.5
   63 BAILEY, SEAN               9 ESPERANZA              19:18.1
   64 CHAD, FRIES               10 ESPERANZA              19:18.6
   65 NOEHREN, JIM              10 EDISON                 19:19.9
   66 MANNING, JAKE              9 NEWPORT HARBOR         19:20.7
   67 JERULLE, JAKE              9 FOUNTAIN VALLEY        19:32.0
   68 EVANS, CHASE              10 NEWPORT HARBOR         19:33.3
   69 CLARK, BROOKS             10 NEWPORT HARBOR         19:35.8
   70 WILSON, RALEIGH           10 EDISON                 19:36.4
   71 PATEL, SHALIN             10 LOS ALAMITOS           19:37.6   41
   72 SOUSA DE FIEITAS, DAVLYN   9 MARINA                 19:39.6   42
   73 BREWSTER, TOD             10 FOUNTAIN VALLEY        19:39.7
   74 BROWN, MATT               10 EDISON                 19:40.4
   75 CHAUDHURI, DIPTO           9 FOUNTAIN VALLEY        19:42.8
   76 WADE, BLAKE                9 ESPERANZA              19:43.2
   77 TAKAHASHI, ANDREW         10 LOS ALAMITOS           19:44.6
   78 SEXTON, DANNY              9 NEWPORT HARBOR         19:45.1
   79 MILLER, KEVIN              9 FOUNTAIN VALLEY        19:46.0
   80 MENDOZA, KEITH             9 LOS ALAMITOS           19:46.7
   81 GROSS, DANIEL             10 LOS ALAMITOS           19:47.7
   82 NGUYEN, DAVID              9 ESPERANZA              19:49.4
   83 BANCROFT, MITCH           10 NEWPORT HARBOR         19:49.7
   84 MCCAULEY, SEAN             9 ESPERANZA              19:49.9
   85 FROST, TRAVIS              9 LOS ALAMITOS           19:50.0
   86 BETONTE, JOEL             10 NEWPORT HARBOR         19:52.7
   87 BAZYLEV, YURIY             9 NEWPORT HARBOR         19:53.7
   88 PARKER, DWIGHT            10 LOS ALAMITOS           19:56.7
   89 FOUNTAIN, CHRIS           10 LOS ALAMITOS           20:02.4
   90 DEMIRCLOGU, IZZET          9 EDISON                 20:06.1
   91 WEIR, CHRIS               10 MARINA                 20:06.4
   92 GARCIA, JONATHAN           9 MARINA                 20:06.6
   92 MARTINEZ, EVAN             9 LOS ALAMITOS           20:06.6
   94 MC GROARTY, AUSTIN        10 MARINA                 20:07.0
   95 VERHEYEN, KOHLMAN         10 NEWPORT HARBOR         20:08.3
   96 PIERSON, DEVAN            10 LOS ALAMITOS           20:08.6
   97 ARCOS, CELSO              11 MARINA                 20:09.5
   98 ALVARO, JOSH               9 FOUNTAIN VALLEY        20:10.7
   99 CHIANG, ANDY              10 MARINA                 20:12.2
  100 CHA, JUSTIN                9 EDISON                 20:14.1
  101 NUGENT, CHASE              9 NEWPORT HARBOR         20:18.5
  102 NGUYEN, JOE               10 FOUNTAIN VALLEY        20:19.6
  103 KENDIG, LOGAN              9 FOUNTAIN VALLEY        20:21.6
  104 JOHNSON, JORDAN           10 LOS ALAMITOS           20:23.0
  105 STEPHEN, STYLIANIDES      10 LOS ALAMITOS           20:24.3
  106 BAISDEN, CLINT             9 ESPERANZA              20:31.7
  107 MASSINGALE, CODY           9 MARINA                 20:33.2
  108 NEWETT, LOGAN              9 NEWPORT HARBOR         20:35.5
  109 PUNCEL, ROBERT             9 NEWPORT HARBOR         20:37.1
  110 WILLIAMS, CURTIS          10 MARINA                 20:38.1
  111 CASTILLO, JOSEPH           9 FOUNTAIN VALLEY        20:38.6
  112 FEHSER, RILEY              9 FOUNTAIN VALLEY        20:40.0
  113 HAMMARSTROM, KRIS          9 NEWPORT HARBOR         20:42.6
  114 NIETO, TIM                10 MARINA                 20:46.8
  115 ALVARADO, SCOTT            9 NEWPORT HARBOR         20:53.0
  116 NGUYEN, BRIAN              9 FOUNTAIN VALLEY        20:55.7
  117 PATTEN, TYLER             10 LOS ALAMITOS           20:57.2
  118 KEMP, JIMMY                9 MARINA                 20:59.3
  119 DO, KEVIN                 10 MARINA                 20:59.4
  120 HURST, CHRIS              10 MARINA                 21:00.2
  121 CASEY, EAMONN              9 NEWPORT HARBOR         21:00.7
  122 ANDERSEN, IAN              9 MARINA                 21:09.9
  123 BENNION, TROY              9 FOUNTAIN VALLEY        21:11.1
  124 LE, CHRIS                  9 FOUNTAIN VALLEY        21:12.5
  125 HARDY, TYRONE              9 MARINA                 21:19.0
  126 MAYBERRY, CHRISTIAN        9 MARINA                 21:20.9
  127 TORRES, RUBEN             10 MARINA                 21:21.3
  128 GUO, EDWARD                9 LOS ALAMITOS           21:23.7
  129 MCKERNAN, SEAN             9 ESPERANZA              21:27.1
  130 HAASE, COLIN               9 ESPERANZA              21:28.1
  131 TABRIZI, BRET              9 MARINA                 21:30.8
  132 HURLEY, DAN                9 NEWPORT HARBOR         21:33.9
  133 MADDOX, ALEX               9 NEWPORT HARBOR         21:34.8
  134 HOLTHOUSER, JAMIE         10 MARINA                 21:37.1
  135 LEON, TRISTAN             10 LOS ALAMITOS           21:37.3
  136 HARPER, RYAN              10 NEWPORT HARBOR         21:41.7
  137 BATHEN, CONNOR             9 NEWPORT HARBOR         21:43.2
  138 CURRY, CONNOR              9 NEWPORT HARBOR         21:45.6
  139 STEVENS, SKYLAR            9 MARINA                 21:46.7
  140 GENEROLI, EVAN             9 FOUNTAIN VALLEY        21:48.0
  141 CRAIG, DANIEL             10 MARINA                 21:53.2
  142 LAY, JOHNSON               9 LOS ALAMITOS           21:53.9
  143 DONALD, LOREN              9 LOS ALAMITOS           21:54.4
  144 TRAN, DUSTIN               9 MARINA                 21:54.6
  145 ASCHIERIS, JEFF           10 NEWPORT HARBOR         21:57.0
  146 CIMARUSTI, NICK            9 MARINA                 22:10.0
  147 ARBLASTER, GAVIN           9 NEWPORT HARBOR         22:17.0
  148 MCDERMOTT, CONNOR          9 LOS ALAMITOS           22:17.1
  149 KREBS, THOMAS              9 LOS ALAMITOS           22:20.2
  150 MOROBITO, CHAD             9 NEWPORT HARBOR         22:28.3
  151 PANTOSKEY, SCOTTY          9 NEWPORT HARBOR         22:32.9
  152 NAVARRO, VINCENT           9 LOS ALAMITOS           22:56.4
  153 GILBERT, AUSTIN            9 NEWPORT HARBOR         23:17.2
  154 MIRANDA, EMMANUEL         10 MARINA                 23:26.0
  155 SAUERS, MICAH              9 LOS ALAMITOS           23:40.1
  156 WARDEN, CHRIS              9 LOS ALAMITOS           23:42.2
  157 LEWIS, BEN                 9 NEWPORT HARBOR         23:44.3
  158 ESCOVEDO, CASEY            9 LOS ALAMITOS           23:52.2
  159 EARL, ZAVALA              10 ESPERANZA              23:57.0
  160 SEARCY, NATHAN             9 NEWPORT HARBOR         23:58.6
  161 SUMMERS, JOSEPH            9 LOS ALAMITOS           24:09.7
  162 CRAVENS, MATT             10 LOS ALAMITOS           24:11.5
  163 SHERMAN, CHAD              9 FOUNTAIN VALLEY        24:25.5
  164 SCHOBERT, KRIS            10 NEWPORT HARBOR         24:31.6
  165 GIULBERT, JOEL             9 FOUNTAIN VALLEY        24:47.4
  166 DAHAN, NICK                9 NEWPORT HARBOR         24:50.9
  167 HOYT, CHASE               10 NEWPORT HARBOR         25:07.8
  168 MC GROARTY, DILLON         9 MARINA                 25:42.2
                                     Team Scores
  ===============================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8
  ===============================================================================
     1 FOUNTAIN VALLEY              39    4    6    7   10   12   14   16
        Total Time:  1:26:59.20
           Average:    17:23.84
     2 NEWPORT HARBOR               67    2    3   13   17   32   34   35
        Total Time:  1:28:08.10
           Average:    17:37.62
     3 EDISON                       72    1    9   15   20   27   37   38
        Total Time:  1:28:25.50
           Average:    17:41.10
     4 MARINA                       76    5    8   18   19   26   39   42
        Total Time:  1:28:47.00
           Average:    17:45.40
     5 LOS ALAMITOS                118   11   21   25   28   33   40   41
        Total Time:  1:31:12.80
           Average:    18:14.56
     6 ESPERANZA                   128   22   23   24   29   30   31   36
        Total Time:  1:31:59.30
           Average:    18:23.86

  Event 3  Girls 3 Mile Run CC Junior Varsity
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1 SHERMAN, KIM              11 FOUNTAIN VALLEY        19:39.2    1
    2 MCDUFFEE, MAGGIE          11 FOUNTAIN VALLEY        19:53.6    2
    3 MURRAY, SHANNON           11 EDISON                 20:20.6    3
    4 DIADDEZIO, ALEX           12 ESPERANZA              20:21.1    4
    5 REYNOLDS, LAUREN          11 ESPERANZA              20:38.4    5
    6 LUKE, JILLIAN             12 FOUNTAIN VALLEY        20:43.3    6
    7 COE, MOLLY                12 FOUNTAIN VALLEY        20:44.4    8
    7 SIMPSON, SHANNON          12 FOUNTAIN VALLEY        20:44.4    7
    9 CASE, STEPHANIE           11 NEWPORT HARBOR         20:55.4    9
   10 COOLEY, CHRISTINA         11 NEWPORT HARBOR         20:55.6   10
   11 WILSON, HEATHER           11 ESPERANZA              21:00.1   11
   12 YANG, ANNIE               12 FOUNTAIN VALLEY        21:00.2   12
   13 SELIX, ARIANA             11 ESPERANZA              21:05.1   13
   14 SALERNO, LEAH             11 FOUNTAIN VALLEY        21:06.4   14
   15 DOOLEY, SARAH             11 ESPERANZA              21:12.8   15
   16 HULKA, MISHKA             11 EDISON                 21:26.8   16
   17 ZHONG, SONYA              11 ESPERANZA              21:30.4   17
   18 MARTON, SARAH             11 ESPERANZA              21:35.3   18
   19 LAMB, KRISTINA            11 FOUNTAIN VALLEY        21:42.5
   20 O'CONNER, COURTNEY        12 FOUNTAIN VALLEY        21:47.2
   21 LU, MONICA                11 ESPERANZA              22:01.6
   22 ALEXANDER, LAUREN         11 NEWPORT HARBOR         22:05.6   19
   23 FISCHBECK, KATELYNE       11 ESPERANZA              22:18.4
   24 LICATA, LANA              11 ESPERANZA              22:20.1
   25 RACKLIFFE, AMBER          12 FOUNTAIN VALLEY        22:29.8
   26 LABERGE, DANIELLE         11 ESPERANZA              22:36.3
   27 BADUM, STEPHANIE          11 NEWPORT HARBOR         22:39.9   20
   28 CARROLL, MEGAN            11 ESPERANZA              22:48.6
   29 LENHARDT, DIANA           12 EDISON                 22:54.2   21
   30 WOODS, KALEY              11 EDISON                 22:59.2   22
   31 LAIO, CHELSEA             11 LOS ALAMITOS           23:06.8   23
   32 TOMILOWITZ, JUSTINE       11 LOS ALAMITOS           23:18.7   24
   33 DAO, VIVIAN               11 MARINA                 23:23.9
   34 CAMANOS, ADALID           12 NEWPORT HARBOR         23:28.4   25
   35 IXTA, YAMILA              12 NEWPORT HARBOR         23:28.9   26
   36 LOWRY, CHRISTINA          11 NEWPORT HARBOR         23:33.9   27
   37 HOLLINGSWORTH, LAUREN     11 LOS ALAMITOS           23:35.9   28
   38 PRATTY, ANNA              11 NEWPORT HARBOR         24:26.9
   39 HALLMAN, ASHLEY           11 EDISON                 24:47.3   29
   40 FLAGG, GILLIAN            11 LOS ALAMITOS           24:51.2   30
   41 LEE, GRACE                11 LOS ALAMITOS           25:25.2   31
   42 MARTINEZ, LAUREN          11 LOS ALAMITOS           25:26.0   32
   43 CALVO, GLORIA             12 NEWPORT HARBOR         25:27.3
   44 WHITE, MICHELLE           11 ESPERANZA              25:39.7
   45 GILLENWATER, CAITLIN      12 EDISON                 25:49.1   33
   46 ESPINOZA, LEYDI           11 MARINA                 26:24.1
   47 BROWN, REBECCA            11 NEWPORT HARBOR         32:50.4
   48 SARY, ALLEGRA             11 MARINA                 33:04.6

                                     Team Scores
  ===============================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8
  ===============================================================================
     1 FOUNTAIN VALLEY              24    1    2    6    8    7   12   14
        Total Time:  1:41:44.90
           Average:    20:20.98
     2 ESPERANZA                    48    4    5   11   13   15   17   18
        Total Time:  1:44:17.50
           Average:    20:51.50
     3 NEWPORT HARBOR               83    9   10   19   20   25   26   27
        Total Time:  1:50:04.90
           Average:    22:00.98
     4 EDISON                       91    3   16   21   22   29   33
        Total Time:  1:52:28.10
           Average:    22:29.62
     5 LOS ALAMITOS                136   23   24   28   30   31   32
        Total Time:  2:00:17.80
           Average:    24:03.56
Event 4  Boys 3 Mile Run CC Junior Varsity
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1 RUFFINO, TYLER            11 EDISON                 16:41.3    1
    2 DANIELSON, KEVIN          12 EDISON                 16:54.3    2
    3 DANNY, MILLER             12 ESPERANZA              16:59.3    3
    4 JAHNG, TITUS              11 FOUNTAIN VALLEY        17:00.6    4
    5 DE PIEROLA, FELIPPE       11 EDISON                 17:07.1    5
    6 CANAS, MIKE               11 FOUNTAIN VALLEY        17:09.1    6
    7 GARDELLE, ALEX            11 EDISON                 17:15.5    7
    8 HIGUERA, FRANK            11 LOS ALAMITOS           17:18.4    8
    9 HIHARA, BLAKE             11 EDISON                 17:24.7    9
   10 NGUYEN, STEVE             11 FOUNTAIN VALLEY        17:26.8   10
   11 RINI, ERIK                11 LOS ALAMITOS           17:27.8   11
   12 ZAMBRANO, GREG            10 LOS ALAMITOS           17:29.1   13
   12 JASON, STOKES             12 ESPERANZA              17:29.1   12
   14 BRETT, GOVER              12 ESPERANZA              17:37.6   14
   15 EMPEY, IAN                12 LOS ALAMITOS           17:41.2   15
   16 COX, REMINGTON            11 FOUNTAIN VALLEY        17:42.1   16
   17 HAY, JOHNATHAN            12 FOUNTAIN VALLEY        17:42.5   17
   18 SHAW, ALEX                11 NEWPORT HARBOR         17:46.9   18
   19 TYLER, THOMAS             11 ESPERANZA              17:50.3   19
   20 HARABEDIAN, JOSEPH        10 LOS ALAMITOS           17:54.9   20
   21 NICK, YUHAS               11 ESPERANZA              17:59.8   21
   22 TAKAHASHI, JASON          12 FOUNTAIN VALLEY        18:09.9   22
   23 ANDERSON, SEAN            12 NEWPORT HARBOR         18:11.7   23
   24 ROCK, DAVID               12 FOUNTAIN VALLEY        18:15.4   24
   25 WILSON, TYLER             10 LOS ALAMITOS           18:16.0   25
   26 GIANG, KIEN               12 FOUNTAIN VALLEY        18:24.3
   27 KEVIN, WEI                12 ESPERANZA              18:26.9   26
   28 HAMMOND, RYAN             12 LOS ALAMITOS           18:27.5   27
   29 BONTHIUS, JAIME           12 FOUNTAIN VALLEY        18:27.9
   30 THOMPSON, MATT            12 FOUNTAIN VALLEY        18:32.2
   31 KACZMAREK, MATT           11 LOS ALAMITOS           18:35.0
   32 TRAN, BRIAN               11 FOUNTAIN VALLEY        18:37.7
   33 KEVIN, NORRIS             11 ESPERANZA              18:43.0   28
   34 JON, HERRICK              12 ESPERANZA              18:45.9
